$45,660- $67,945/ per Week Plus Expenses
Designed specifically for charter service, Out of Office has 6 equal en-suite staterooms, separate crews’ quarters and expansive entertainment areas on the main deck and flybridge. Launched in 2016, the vessel is the largest catamaran to come out of the VOYAGE yachts Cape Town factory and was built utilizing advanced construction and design techniques. Performance underway is exceedingly comfortable and fuel efficient for a vessel of this size and, when at anchor or docked, the layout offers a virtual floating villa experience for its guests. A partial refit was completed in 2019 during which an enlarged flybridge hard top was installed and the hulls were painted in a metallic grey finish.
Cabins
Showers
Heads
No
No
Full
No
No
No
No
Yes
Yes
Yes
No
2
Yes
2
No
No
14 ft
70 HP
yes
Yacht offers Rendezvous Diving only
Not Onboard
-
No
Inq
Inq
Inq
Inq
Inq
No
Minimum | Maximum |
---|---|
$45,660 | $67,945 |
S | M | T | W | T | F | S |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
to be assigned
to be assigned
Chef
Size / Year Built / Builder
Caribbean Virgin Islands (US/BVI)
Caribbean Virgin Islands (US/BVI)
Beam
29.9
Draft
3.5
Type
Power