€49,000- €69,000/ per Week Plus Expenses
Cabins
Queen(s)
Showers
Heads
No
No
Full
No
No
No
Yes
Yes
Yes
onboard in
Yes
No
Yes
Yes
Yes
Yes
No
Yes
Williams Jet Tender
Yes
3 x ice makers
2 x deck grills
Jacuzzi for 4 guests
AV / IT:
55” Samsung Tv in Saloon
40” Samsung TV in master
Bluetooth enabled audio connection in all cabins/saloon/cockpit/ flybridge,
Boat iPhone for connection to captain
Various board games, onboard internal movie library (100+ movies)
Range of other onboard entertainment including guitar and karaoke.
2 Watermakers (220l/hr and 300l/hr)
WATERTOYS:
Van Dutch 40 - 2021 - available as a chase boat option for your clients (additional fee)
Williams Jet Tender
Carbon e-Foil
3 x SUP Fanatic Fly Air Premium 10'8", plus 3 inflatable windsurf sails
Jobe 128 Junior wakeboard
Jobe wakeboard Pro Set
Wakeboard
Wakeskate
Towable biscuit
Snorkeling Gear
Fishing gear
2 X Sublue/SeaBow units
4 X Electric GoCycles,
3 X Electric Scooters
Yacht offers Rendezvous Diving only
Not Onboard
-
Yes
No
Inq
Inq
Yes
Inq
Inq
Inq
Yes
Yes
Yes
Minimum | Maximum |
---|---|
€49,000 | €69,000 |
S | M | T | W | T | F | S |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Eduardo Molina
Brazilian
Please get in touch with us to see the most recent version of the crew profile.
The Crew on board are:
Captain
Chef
Stewardess
Mate
Size / Year Built / Builder
W. Med -Naples/Sicily, W. Med -Riviera/Cors/Sard., W. Med - Spain/Balearics
Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Windwards, Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI)
Beam
11.01
Draft
3.30
Type
Cat
Cabin beds
3