$56,700- $60,000/ per Week Plus Expenses
Your chance to broaden your horizons, intensify your feelings, and discuss what actually motivates you appears on this stunning 2023 67' Fountaine Pajot Alegria, "Indulgence". The delight of living on a boat, the thrill of feeling the breeze on your skin or quivering at her spectacular movements, the joy of enjoying a spacious 37-square-meter flybridge, a 39-square-meter salon with a jacuzzi, armchairs, and many sunbaths. The Performance rig on this catamaran boat takes you from sense to emotion and makes lasting experiences. The soul escapes like a balcony overlooking the ocean, relaxing in the private lounges or playing pranks at the beach club. A modern aesthetic that follows current tendencies. The clean, sophisticated lines provide a special invitation to unwind and enjoy yourself. Get some much-needed rest while gazing out over the horizon from the center of the city. Indulgence's sleek design, open layout, and feathery weight make sailing an ethereal experience that nurtures the development of one's feelings. With direct access to the front saloon and jacuzzi, the saloon is used for dining and lounging. Large cabins, each with its own bathroom and a separate area for the crew, create an utmost demanding charter experience. All 8 guests will never forget their vacation of a lifetime on Indulgence! TOYS: 3 Stand Up Paddle Boards, Snorkeling Gear, Floating Mats, 1 Adult Water Ski Set, 1 Kneeboard, 1 Wakeboard, 1 Subwing, 3 Fishing Rods, & Onshore Games. ***Photos in this brochure of the vessel are stock photos. Decor of the vessel may vary**
Cabins
Showers
Wash Basins
Heads
Electric Heads
No
Yes
Full
No
Yes
No
Yes
Yes
No
No
Yes
No
Yes
Yes
No
Yes
Yes
Yes
No
No
Yes
Yes
No
1
No
1
Yes
Yes
Yes
No
No
3
No
Yes
Yes
No
15' Highfield
70
8
Yes
Stern Sugar Scoops
2 Trolling 1 Spinning
Yacht offers Rendezvous Diving only
Not Onboard
-
Yes
Yes
No
Yes
No
No
Yes
Yes
Yes
Minimum | Maximum |
---|---|
$56,700 | $60,000 |
S | M | T | W | T | F | S |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Size / Year Built / Builder
Caribbean Virgin Islands (US/BVI), Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI)
Caribbean Virgin Islands (US/BVI), Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI)
Beam
33
Draft
5.58
Type
Cat